<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shipyard.iskra.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shipyard.iskra.eu/iskra-shipyard-continues-their-tradition-of-mtrz-and-ncp/</loc>
		<lastmod>2026-01-21T12:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2019/06/placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/jedna-od-najluksuznijih-jedrilica-na-svijetu-stigla-u-sibenik-na-remont-zavirite-u-ljepoticu-vrijednu-vise-od-15-milijuna-dolara/</loc>
		<lastmod>2026-01-21T13:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2026/01/10679087.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/brodogradilista-tehnomont-i-iskra-te-tvrtka-metal-shark-croatia-dobili-posao-izgradnje-sest-brodica-za-ministarstvo-zdravlja/</loc>
		<lastmod>2026-01-21T13:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2021/04/1329355.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/iskra-sibenik-vodece-je-remontno-brodogradiliste-na-istocnoj-obali-jadranskog-mora/</loc>
		<lastmod>2026-01-21T13:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2021/04/Iskra-shipyard-Sibenik-boat-back-side-01-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/hrt-ekonomsko-cudo-u-sibeniku-sibenski-posao-stoljeca/</loc>
		<lastmod>2026-01-21T13:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2021/04/Iskra-Sibenik.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/mega-jahta-burkut-prvi-put-u-sibenskom-skveru/</loc>
		<lastmod>2026-01-21T13:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2021/05/burkut-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/iskra-shipyard-video-presentation/</loc>
		<lastmod>2026-01-21T13:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2019/06/placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/odlicna-vijest-sibensko-brodogradiliste-iskra-biljezi-pozitivne-poslovne-rezultate-zaposlili-15-novih-radnika/</loc>
		<lastmod>2026-01-21T13:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2026/01/main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/dobar-posao-za-iskru-brzi-brodovi-za-hitnu-medicinsku-pomoc-na-moru-gradit-ce-se-u-mandalini/</loc>
		<lastmod>2026-01-21T13:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2019/06/placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/brzi-i-nepotopivi-buduci-brodovi-hitne-pomoci/</loc>
		<lastmod>2026-01-21T13:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2021/10/Iskra-Shipyard-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/iskra-brodogradiliste-sibenik-ugovorilo-gradnju-plutajuceg-doka-u-ukrajini/</loc>
		<lastmod>2026-01-21T13:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2021/11/ISKRA-BRODOGRADILISTE-SIBENIK-STARI-PLUTAJUCI-DOK7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/blago-iz-iskrenovim-brodicama-za-hitne-slucajeve-na-otocima-i-spasavanje-na-moru-ni-olujni-valovi-nece-biti-prepreka-a-u-slucaju-prevrtanja-same-ce-se-ispravljati/</loc>
		<lastmod>2026-01-21T13:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2021/11/o_19802492_1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/sibenski-skver-ugovorio-najvecu-investiciju-u-povijesti-ukrajinci-im-grade-plutajuci-dok-od-10-milijuna-eura-otvarat-ce-se-i-nova-radna-mjesta/</loc>
		<lastmod>2026-01-21T13:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2019/06/placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/sibenski-skver-nije-stao-ni-dana-sad-im-ukrajinci-grade-megadok/</loc>
		<lastmod>2026-01-21T13:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2022/01/Shipyard-investicija.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/u-zemlji-koja-se-kune-u-skverove-reda-su-napravili-slovenci-posjetili-smo-brodogradiliste-iskra-kojem-se-konkurencija-smijala-a-danas-im-mogu-biti-zavidni/</loc>
		<lastmod>2026-01-21T13:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2022/10/iskrabrodogradiliteibenik20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/iskra-brodogradiliste-sibenik-trazi-radnike-i-siri-svoje-strucne-i-radne-timove-nudimo-stimulativne-place-i-dobre-radne-uvjete/</loc>
		<lastmod>2026-01-21T13:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2021/04/1329349.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/iskra-brodogradiliste-sibenik-za-plovput-gradi-brzu-brodicu-za-odrzavanje-objekata-pomorske-signalizacije/</loc>
		<lastmod>2026-01-21T13:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2023/07/plovputiskrabrodogradiliteugovor02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/direktor-sibenskog-iskra-brodogradilista-1-o-stanju-u-firmi-posla-imamo-ali-nam-radnika-fali/</loc>
		<lastmod>2026-01-21T13:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2026/01/References-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/iskra-brodogradiliste-sibenik-gradit-ce-sedam-brodica-za-traganje-na-moru/</loc>
		<lastmod>2026-01-21T13:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2023/12/SAR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/energetska-obnova-iskra-brodogradiliste-1-d-o-o-mf-2023-1-1-135/</loc>
		<lastmod>2026-01-21T13:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2019/06/placeholder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2024/02/fondovi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/iskra-brodogradiliste-sibenik-otvara-nove-poslove/</loc>
		<lastmod>2026-01-21T13:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2024/03/1329350.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/iskra-brodogradiliste-u-sibenik-privlaci-strane-radnike-ali-i-strucnjake-iz-regije-i-drugih-dijelova-hrvatske/</loc>
		<lastmod>2026-01-21T13:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2024/06/strani-radnici-iskra-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/iskra-shipyard-2025/</loc>
		<lastmod>2026-01-21T13:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2019/06/placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/hybrid-aluminum-catamaran-built-for-moen-marin/</loc>
		<lastmod>2026-01-21T13:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2019/06/placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/sar15-fast-aluminum-search-and-rescue-vessel/</loc>
		<lastmod>2026-01-21T13:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2023/12/SAR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/sar1-vessel-for-emergency-medical-assistance-at-sea/</loc>
		<lastmod>2026-01-21T13:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2025/11/naslovnica-modul-shipbuilding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/the-process-of-building-aluminum-hybrid-vessels-for-moen-marin/</loc>
		<lastmod>2026-01-21T13:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2025/11/Screenshot_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/iskra-shipyard-sibenik-signs-contract-for-new-110m-hybrid-floating-dock/</loc>
		<lastmod>2026-01-21T13:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2025/11/sitemgr_iskra-shipyard-floating-dock-render.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/dan-svijete/</loc>
		<lastmod>2026-01-21T13:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2026/01/ship-building-12.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/novi-uspjeh-sibenskih-brodograditelja/</loc>
		<lastmod>2026-01-21T13:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2019/11/ISKRA-SIBENIK-HIBRIDNI-BROD-a-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/kroz-10-dana-iskra-brodogradiliste-sibenik-u-norvesku-poslala-cetiri-nova-broda-svaki-vrijedi-vise-od-milijun-eura/</loc>
		<lastmod>2026-01-21T13:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2021/04/iskrabrodogradiliteibenik26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipyard.iskra.eu/u-zadnjih-deset-godina-brodogradilista-okupljena-oko-tvrtke-cronomar-za-norvezane-izgradili-118-brodova/</loc>
		<lastmod>2026-01-21T13:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://shipyard.iskra.eu/wp-content/uploads/2021/04/1435796.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->